ALIŞVERİŞ SEPETİ
Sepetiniz boş
Specifications | PX-750 BK/BN/WE | ||
Keyboard | Number of keys and sensors | 88 keys / 3 sensors per key | |
Hammer Action | Scaled Hammer Action | ||
“Tri-sensor Scaled Hammer Action Keyboard II” | |||
Key surface finish | White Keys : ivory feel Black Keys : ebony feel |
||
Stabilizer | Yes | ||
Touch Sensitivity | 3 sensitivity levels, off | ||
Sound Source | AiR (Acoustic & intelligent Resonator) | ||
“Multi-dimensional Morphing AiR Sound Source” | |||
Max. Polyphony | 128 | ||
Tones | Number of Built-in Tones | 18 | |
Number of direct tone select buttons | 3 | ||
Duet Mode | Yes | ||
Layer | Yes | ||
Split | Yes | ||
Octave Shift | Yes | ||
Simulator | Hammer Response | Yes (Preset for piano tones) | |
Damper Resonance | Yes (Preset for piano tones) | ||
Digital | Reverb | 4 | |
Effects | Chorus | 4 | |
Brilliance | -3 ~ 0 ~ +3 | ||
DSP | Yes (Preset for some tones) | ||
Key Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | ||
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | ||
Music Library | Yes | ||
Number of Preset Songs | 60 | ||
User Songs | 10 | ||
Capacity for User Songs | Approx. 900KB (Approx. 90KB/song) | ||
Lesson Function | Part ON / OFF | ||
Metronome | Yes | ||
Tempo Setting | 20 ~ 255BPM | ||
Recorder | Real Time Recording | ||
Number of Tracks/Songs | 2 Tracks, 1 song | ||
Pedals | Built-in 3 pedals | ||
Half-Damper pedal operation | Yes | ||
Terminals | USB (to host) | Yes | |
PHONES / OUTPUT | 2 (Stereo Standard) | ||
Speakers | 12 cm x 2 | ||
Amplifiers | 8 W + 8 W | ||
Power Source | DC 12 V | ||
Power Supply | AC Adapter : AD-A12150W | ||
Auto Power Off | Yes | ||
Power Consumption | 18 W | ||
Included | Score Stand | Yes | |
Accessories | Score Book | Yes | |
Pedal Board | Yes (3 pedals) | ||
AC Adapter | Yes | ||
Appearance | Mini Cabinet Type | ||
Keyboard Cover | Folding Slide-type | ||
Color Variations | Black wood tone finish (BK) Oak tone finish (BN) White wood tone finish (WE) |
||
Compatible Stand | Included | ||
Unit Size & Weight | 1,357 x 299 x 833 mm (w/o score stand) | ||
32.0kg (w/o score stand) |