Genda FP 14000 Power Amplifikatör 2x4600W/4 ohm
Genda FP 14000 Power Amplifikatör 2x4600W/4 ohm
Model | FP 14000 |
General | |
Number of amplifier channels | 2 |
Peak total output all channels driven | 14000 W |
Peak output voltage per channel | 195 V |
Max output current per channel | 90 A peak |
Max output power (all channels driven) | |
16 ohms | 1200 W |
8 ohms | 2350 W |
4 ohms | 4600 W |
2 ohms | 7000 W |
Max output power bridged | |
16 ohms | 4700 W |
8 ohms | 8800 W |
4 ohms | 14000 W |
2 ohms | Not recommended1 |
Performance | |
THD 20 Hz - 20 kHz at 1W | <0.1% |
THD at 1 kHz and 1 dB below clipping | <0.05% |
Signal to Noise Ratio | >112 dBA |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Frequency response (1 W into 8 ohms) + 0 / -3 dB | 2 Hz - 34.2 kHz |
Output impedance @ 100 Hz | 19 mOhm |
Gain, Sensitivity and Limiters | |
VPL, selectable per ch | 195, 170, 140, 116, 100, 80, 66, 54 V |
VPL, when bridged2 | 390, 340, 280, 232, 200, 160, 132, 108 V |
Voltage Peak Limiter mode (per ch.) | Hard / Soft |
Amplifier gain selectable (all channels) – rear-panel switches2 | 23, 26, 29, 32, 35, 38, 41, 44 dB |
Default gain | 38 dB |
Level adjustment (per channel) | Front-panel potentiometer, 31 position detented from -inf to |
Connectors and Buttons | |
Input connectors (per ch.) | 3-pin XLR, electronically balanced |
Output connectors (per ch.) | Neutrik speakON / binding post |
Output bridge mode | A+B - Ch. A is signal input source. A+B, C+D - Ch.’s A and C are input source |
NomadLink network | On board, 2 x RJ45 connectors IN and OUT |
Intelligent fans (on/off) | Yes, depending on presence of output signal |
Power on/off and Remote enable on/off | Individual switches on front-panel |
Cooling | Dual fan, front to rear airflow, no filter required, temperature controlled speed |
Front-panel user interface | |
Common | NomadLink Network; Power Average Limiter (PAL)4; Power on |
Per channel | Signal present / High-impedance; -10 dB and -4 dB output signal;Voltage Peak Limiter (VPL); Current Peak Limiter (CPL): Very High Frequency (VHF); High temperature; Fault; Mute |
Power | |
Operating voltage, 230 V / 115 V nominal3 | 130-265 V / 65 -135 V |
Minimum power-up voltage, 230 V / 115 V | 171 V / 85 V |
Power Average Limiter (PAL)4 | Yes |
Soft-start / Inrush Current Draw | Yes / max. 5 A |
Mains connector | 230 V CE: 16 A, CEE7; 115 V ETL: 30 A Twist lock |
Dimensions | |
Dimensions | W: 483 mm (19”), H: 88 mm (2 U), D: 396 mm (15.6”) |
Weight | |
Weight | 12 kg (26.4 lbs) |
Finish | |
Finish | Black painted steel chassis with black painted steel / aluminum front |
Approvals | |
Approvals | CE, ANSI/UL 60065 (ETL), CSA C22.2 NO. 60065, FCC |
1:Regarding n.r. (not recommended) notes: The amplifier will be fully operational in bridge-mode into 2 ohm and high impedance (Hi-Z) loads, but due to physical constraints in the construction, the max. output power will not be significantly higher than running individual channels and therefore this mode of operation is not recommended.
2:Automatic -6 dB gain compensation when bridging channels.
3:Separate 230 V or 115 V versions available. Not selectable on the amplifier.
4:PAL can reduce the maximum output power to keep the power supply operating safely, and/or to prevent excessive current draw tripping the mains breaker. Refer to the FP+ Operation Manual section 7.5.8 Power Average Limiter (PAL) for more information.